Activists or Groups

#No Country Attacker Status Register Date Total Preview
721 NL (NL) DARKDAYS Standard 25/04/2017 416
722 TR (TR) EmirOnlin3x Verified 31/08/2020 416
723 SG (SG) EFETR Standard 6/10/2018 415
724 US (US) Mr4NGG3R Standard 19/04/2019 413
725 LY (LY) Electronic Libyan Army/الجيش الليبي الالكتروني Standard 15/02/2018 411
726 DE (DE) pkkhack_Coldhackers Standard 15/02/2019 409
727 US (US) fidzxploit Standard 10/10/2023 408
728 DE (DE) Ehu-EBBEH Standard 20/12/2016 408
729 SG (SG) T14RB373T Standard 30/08/2018 408
730 DE (DE) CorleoneFamily.Org Standard 28/02/2020 407
731 SG (SG) CyberIXZ Standard 28/05/2017 407
732 RO (RO) DEADMAN134 Standard 16/01/2018 405
733 EG (EG) Hacked By ZiadSanTos Standard 18/03/2017 404
734 DE (DE) azecyber Standard 9/09/2019 404
735 BR (BR) Ashtax Standard 15/07/2017 403
736 US (US) iLLEG4LiZM Standard 20/12/2015 402
737 DE (DE) MR.IMAN Standard 12/09/2016 402
738 NL (NL) megatron Standard 9/02/2020 401
739 FR (FR) FajarGanz Standard 30/12/2020 401
740 RE (RE) Mizaru Standard 28/05/2018 400
741 HK (HK) zer0day Standard 2/09/2016 400
742 US (US) maress Standard 13/01/2017 400
743 IE (IE) Oppredx Verified 30/09/2023 398
744 RO (RO) SBDH Standard 6/03/2019 397
745 US (US) Ayyıldız Tim Chucky.sh Standard 30/06/2017 397
746 DE (DE) MR.QLQ Standard 26/03/2021 397
747 TR (TR) KRiPToR Standard 14/06/2018 396
748 SG (SG) MUG1WARA Standard 16/05/2017 395
749 NL (NL) ZiNCiRLEME Standard 25/12/2016 394
750 TR (TR) BEDWS Standard 19/11/2017 394